The department started in the year 2007 with an initial intake of 60 students in UG Program in CSE and the intake is enhanced to 120 in the year of 2010 and up to now. In 2012, the department started a PG Program in “Computer Science and Engineering” with an intake of 18 students.
The department has well qualified, experienced & dynamic faculty along with experienced & skilled technical supporting staff who spearhead the process of achieving the vision of the department.
The department is well equipped with the latest computer labs & infrastructure to meet the both UG as well as PG curriculums. Till now 5 batches have come out with more than 95 pass percentage. Many of our students are also pursuing PG program in reputed national and international universities. Many of our students have published technical papers in various national & international technical symposiums. A good number of students are being placed through campus placements in major IT, ITES and core MNC companies every year
As a part of the curriculum, Industrial visits are arranged for students to upgrade their skill and knowledge. Our CSE students also actively participated in paper presentation contest organized at various Engineering Colleges and Universities. Some of them have been awarded in these Paper presentation contests. The department has organized many national level workshops on recent advanced technologies in Computer science and engineering, and has also conducted national level technical symposiums and various social activities.
Name | Prof. SUDHAKAR |
---|---|
Qualification | M.Tech., (PhD) |
Specialization | CSE |
E-mail ID | sudhakar@gmail.com |
Mobile | +91-9966555324 |
I congratulate all the students, who opted the Computer Science and Engineering branch. It is a pleasure to head the department of CSE. The department offers B-Tech (CSE) and M-Tech (CSE). The aim of the department is to provide high quality education along with training the students with all the new advancements in the computers field. The department places emphasis on all the important aspects of computers such as High speed networks, mobile networks , Algorithm Design, Operational research, Advance database systems, Theory of computation , Computer Graphics and many more.
The department also takes initiative to improve the soft skills, analytical capabilities and verbal communication of the students so that they can face the competition in the corporate world confidently. The scope of computer science is endless. The students of the computer science and engineering are highly demanded by the recruiters of the top companies. The department provides platform for the students to achieve their career goals.
Teach an appropriate curriculum in a manner that prepares our students to be life-long learners and to be successful in industrial and academic settings. To educate students at under graduate and postgraduate in the fundamental and advanced concepts of computing discipline.
To foster practical engineering skills in our students with an emphasis on ethics, interpersonal development and professional competency. To prepare them to pursue exemplary careers in industries, academia and research. To impart the ability to use the expertise in computing to meet the ever growing demands of the society.
The Department of Computer Science is committed to becoming internationally recognized for research at the intersections of knowledge domains within computer science and between computer science and other disciplines, especially where such research can empower the human potential in service to science and society. We will reinforce, extend, and diversify our strengths in interdisciplinary innovation and collaboration while striving to become recognized for addressing critical, scientifically important problems. We are committed to creating a graduate research environment and culture that fosters excellence and diversity, and inspires a generation of computer scientist’s externally visible to the college, university, international computing communities and to serve the computing industry and contribute to our nation's socio-economic progress.
The following courses are being offered at the campus
S.No | Programs | Duration | Intake |
---|---|---|---|
1 | B.Tech (CSE) | 4 Years | 120 |
2 | M.Tech (CSE) | 2 Years | 18 |
S. No | Name of the Laboratory | List of Software’s |
---|---|---|
1 | C Programming Lab | C, C++, Jdk1.8,
Visual Studio 2010, Oracle 11g, Tomcat, Jsdk, Net Beans 7.01, Windows 10, Ubuntu, Windows Server,2012, e-Swecha, Fedora, MS Office 2010, MySql, IBM RSA ENT, Eclipse 4.2, RTool, Globerena ECSL, K-Van ECL |
2 | English Communications Lab | |
3 | IT Workshop Lab | |
4 | Data Structures Lab/ Data Bases Lab | |
5 | Object Oriented Programming Lab | |
6 | Project Lab/ PG Lab |
The department has the following labs as per curriculum.
S.No. | Lab |
---|---|
I-B.Tech I-Semester | |
1 | C programming lab |
I-B.Tech II-Semester | |
2 | IT Work shop lab |
II-B.Tech I-Semester | |
3 | Object Oriented programming through C++ |
4 | Data structures lab |
II-B.Tech II-Semester | |
5 | Java lab |
6 | FOSS lab |
7 | Advanced Data structures lab |
III-B.Tech I-Semester | |
8 | Data Base management Systems lab |
9 | Compiler design lab |
10 | Operating system lab |
11 | Linux Lab |
III-B.Tech II-Semester | |
12 | Computer networks lab |
13 | Software engineering lab |
14 | Web Technologies lab |
IV-B.Tech I-Semester | |
15 | UML & Design Pattern lab |
16 | Mobile application development lab |
17 | Software testing Methodologies lab |
18 | Hadoop & Big Data Lab |
S.no | Faculty Name | Designation | Qualification | Experience |
---|---|---|---|---|
1 | Ch. Sudhakar | Assoc Prof & HOD | M.Tech, (Ph.D) | 19 yrs |
2 | CHANDU DELHI POLICE | Assit Prof | M.Tech, (Ph.D) | 6.6 yrs |
3 | S ANAND BABU | Assit Prof | M.Tech | 6 yrs |
4 | CH VENKATESWARA RAO | Assit Prof | M.Tech | 5yrs |
5 | NAVEEN DASARI | Assistant Professor | M.Tech | 4 yrs |
6 | CH KIRAN BABU | Assistant Professor | M.Tech | 3 yrs |
7 | B VENKATA RAMANA | Assistant Professor | M.Tech | 3 yrs |
7 | M MADHURI | Assistant Professor | M.Tech | 2 yrs |
8 | T PURNIMA | Assistant Professor | M.Tech | 5 yrs |
9 | Mrs SUMALATHA | Assistant Professor | M.Tech | 6 yrs |
10 | K CHAITANYA | Assistant Professor | M.Tech | 2 yrs |
11 | N SANDYA RANI | Assistant Professor | M.Tech | 2 yrs |
12 | I MANOJA | Assistant Professor | M.Tech | 2 yrs |
13 | Miss MOUNICA | Assistant Professor | M.Tech | 1 yrs |
14 | CH RAMESH | Programmer | B.Tech | 2 yrs |
15 | ADDEPALLI RAJANI | Programmer | B.Tech | 2 yrs |
16 | CH LAXMAN | Admin | B.Tech | 6 yrs |
With an ardent intention to provide exposure to our students and faculties, we have organized seminars, paper presentations and technical quiz etc. So that, they can perceive the methodologies followed by others and learn the latest technologies available.
Faculty Participation in Seminar / Workshops
S.No | Name of the Faculty | Venue of Workshop | Topic | Date | Place |
---|---|---|---|---|---|
1 | V SATYA ARUNA | PITTS,TENALI | Android | Nov-14 | Tenali |
2 | U.Usha Rani | TECA, Tenali | IBM Tools | Dec-13 | Tenali |
3 | U.Usha Rani | CHK-PG College, Gullapalli | Oracle | Nov-09 | Gullapalli |
4 | S.V.Kishore Babu | Gitanjali Institute of Science & Technology | Data mining | 18-08-2012 | |
5 | S.V.Kishore Babu | CEC, Chirala | Fuzzy logic | 18-07-2014 | Chirala |
6 | S.V.Kishore Babu | CEC, Chirala | National Language processing | 19-07-2014 | Chirala |
7 | T.Venkateswarlu | IIITB, Bangalore | ELITE-7 Program | 18-4-2011 to 18-08-2011 |
Bangalore |
8 | T.Venkateswarlu | ANU, Guntur | MAT Lab | Nov-12 | Guntur |
S.No | Name of the Faculty | Venue of Seminar | Topic | DATE | Place |
---|---|---|---|---|---|
1 | S.V.Kishore Babu | IIT MADRAS | Teaching learning process | 15-12-2014 to 17-12-2014 | Madras |
S.No | Name of the Faculty | Name of the Publication | Title | Date |
---|---|---|---|---|
1 | U.Usha Rani | IJR,VOL-1,ISSUE-11 | Secure Data Distribution for Multi Groups in the Public Cloud | DEC-2014 |
2 | U.Usha Rani | IJR,VOL-1,ISSUE-11 | Two Layer Encryption for Delegated Access Control in public clouds | DEC-2014 |
3 | U.Usha Rani | IJR,VOL-1,ISSUE-11 | Ability: Trade Lock in to Meta storage | DEC-2014 |
4 | U.Usha Rani | IJR,VOL-1,ISSUE-11 | Expansion of Cloud Resources for Transmitting IPTV Services through cloud | DEC-2014 |
5 | U.Usha Rani | IJR,VOL-2,ISSUE-12 | Provocation in big data using Data Mining Techniques | DEC-2015 |
6 | U.Usha Rani | IJR,VOL-2,ISSUE-12 | Key aggregate Crypto system for reliable data Outsourcing among Cloud Storage | DEC-2015 |
7 | U.Usha Rani | IJR,VOL-2,ISSUE-12 | Enhance Dynamic Secure group sharing Using OTP in Public Cloud | DEC-2015 |
8 | S.V.Kishore Babu | IJMTARC VOL-3,ISSUE 4 | Aerial surveillance using edge based approach: A perspective view | DEC-2013 |
9 | S.V.Kishore Babu | IJRECS VOL-2,ISSUE 1 | A proxy based approach in mobile environments for online social networks | OCT-2014 |
10 | B.Venkata Ramana | IJRSCSE Volume 1, Issue 8 | Customized question handling in data removal using CPHC | Dec-2014 |
11 | T.Venkateswarlu | IJRCSE Vol-5, Issue-6 | Transfer Superabundant Resource Assignment in Different Routing Nodes | Nov -Dec, 2015 |
12 | T.Venkateswarlu | IJRCSE Vol-5, Issue-6, | Data Store and Schedule in Wireless Networks Based Object and Medium Transmission | Nov - Dec, 2015 |
13 | T.Venkateswarlu | IJESR/Nov. 2015/Vol-5/Issue-11 | Traditional and systematic adequate data security outsourcing in cloud storage | DEC-2015 |
14 | T.Venkateswarlu | IJMETMR,VOL-2,ISSUENO-12 | Effective Verifies Upwards Graphical Password Using Visual Cryptography | DEC-2015 |
15 | CHANDU Delhi police | Vol-1, Issue-10 November 2014 ISSN 2348-6848 | Mobile Social TV Streaming in MANET | NOV-2014 |
The following students have been placed in prestigious companies of India.
PLACEMENTS FOR THE YEAR | 2015-16 | |
---|---|---|
S.NO | LIST OF COMPANIES | NO.OF SELECTED CANDIDATES |
1 | HCL | 13 |
2 | NOA SOFT SOLUTIONS | 20 |
3 | ERP SOFT | 13 |
4 | HDFC | 20 |
5 | LERA TECHNOLOGIES | 15 |
6 | SHRIRAM CHITS | 29 |
7 | DSS IT SOLUTIONS | 4 |
8 | KRIPA TELECOM | 25 |
TOTAL NO.OF STUDENTS SELECTED | 139 |
PLACEMENTS FOR THE YEAR | 2014-15 | |
---|---|---|
S.NO | LIST OF COMPANIES | NO.OF SELECTED CANDIDATES |
1 | HCL | 10 |
2 | INDIAN INFOLINE | 5 |
3 | HDFC | 15 |
4 | LERA TECHNOLOGIES | 14 |
5 | ANGIL BROKING POWER & SOLUTIONS | 23 |
6 | SHRIRAM CHIT | 27 |
7 | DSS IT SOLUTIONS | 5 |
8 | VISISTA | 10 |
9 | KRIPA TELECOM | 10 |
10 | NOVACOM | 14 |
TOTAL NO.OF STUDENTS SELECTED | 133 |
PLACEMENTS FOR THE YEAR | 2013-14 | |
---|---|---|
S.NO | LIST OF COMPANIES | NO.OF SELECTED CANDIDATES |
1 | ZENPACT | 14 |
2 | IT Curve | 10 |
3 | SHRIRAM CHIT | 20 |
4 | DSS IT SOLUTIONS | 2 |
5 | NOVACOM | 15 |
TOTAL NO.OF STUDENTS SELECTED | 61 |
PLACEMENTS FOR THE YEAR | 2012-13 | |
---|---|---|
S.NO | LIST OF COMPANIES | NO.OF SELECTED CANDIDATES |
1 | HDFC | 10 |
2 | ZENPACT | 7 |
3 | ANGIL BROKING POWER 7 SOLUTIONS | 20 |
4 | SHRIRAM CHIT | 22 |
5 | DSS IT SOLUTIONS | 5 |
6 | EFFTRONICS SYS PVT LIMITED | 3 |
TOTAL NO.OF STUDENTS SELECTED | 74 |
PLACEMENTS FOR THE YEAR | 2011-12 | |
---|---|---|
S.NO | LIST OF COMPANIES | NO.OF SELECTED CANDIDATES |
1 | SHRIRAM CHIT | 20 |
2 | KRIPA TELECOM | 10 |
3 | SHRIRAM CHIT | 15 |
TOTAL NO.OF STUDENTS SELECTED | 45 |
With an intention to provide exposure to our students and faculties, we have organized seminars, paper presentations and technical quiz etc. So that they can perceive the methodologies followed by others and learn the latest technologies available.
Student participation in seminar/workshops
S.No | Regd.No | Venue of Workshop | Topic | Date | Place |
---|---|---|---|---|---|
1 | 09X21A0505, | Vignan University, Guntur | Two day’s workshop on PHP-Scripting, Drupal, An Alternative Paradigm of Computing |
02/03/13 | Vadlamudi. |
09X21A0507, | |||||
09X21A0509, | |||||
08X21A0521, | |||||
08X21A0528, | |||||
2 | 14X21A0501, | KL University, Vaddeswaram. |
Two day’s workshop on MODEL-DRIVEN ENGINEERING & SOFTWARE DEVELOPMENT | 16-Sep-16 | Vaddeswaram |
14X21A0505, | |||||
14X21A0517, | |||||
13X21A0505, | |||||
13X21A0516, | |||||
15X21A0507 | |||||
15X21A0540 | |||||
3 | 14X21A0501, | ISTE LBRCE STUDENT CHAPTER, Vijayawada | A five day’s workshop on HADOOP-ECO SYSTEMS | 30th August to 3rd September 2016 | Vijayawada |
14X21A0505, | |||||
14X21A0517, | |||||
13X21A0509, | |||||
13X21A0516, | |||||
15X21A0523 | |||||
15X21A0539 | |||||
4 | 14X21A0501, | CSI LBRCE STUDENT CHAPTER, Vijayawada | A Five day workshop on Problem Solving and Data Structures for Employability Enhancement | 30th August to 3rd September 2016 | Vijayawada |
14X21A0505, | |||||
14X21A0517, | |||||
13X21A0509, | |||||
13X21A0516, | |||||
15X21A0523 | |||||
15X21A0539 | |||||
5 | 14X21A0501, | VVIT,GUNTUR | One day workshop on”Hadoop&Bigdata” | 11th September,2016 | Guntur |
14X21A0505, | |||||
14X21A0517 | |||||
6 | 14X21A0501, | KKR&KSR INSTITUTE OF TECHNOLOGY AND SCIENCE,GUNTUR | A Two Day Lead India 2020 Workshop on Life Skills and Leadership | 30-31, July, 2016 | Guntur |
14X21A0505, | |||||
14X21A0517, | |||||
13X21A0505, | |||||
13X21A0516, | |||||
15X21A0507 | |||||
15X21A0540 | |||||
7 | 14X21A0501, | Techboat, Mangalagiri | Five days workshop on” Hadoop&Bigdata” and web technologies | Sep-16 | Mangalagiri |
14X21A0505, | |||||
14X21A0517, | |||||
15X21A0507, | |||||
15X21A0540, | |||||
15X21A0523, | |||||
15X21A0539. | |||||
15X21A0525, | |||||
15X21A0538 |
Regd.no | Name of the Event | Name of the Organization |
---|---|---|
14X21A0529, | Kabaddi | Priyadarsini Institute of Technology and Science, Chinthalapudi. (on march2015) |
14X21A0511, | ||
14X21A0513, | ||
14X21A0518, | ||
14X21A0503, | ||
15X25A0512, | ||
15X25A0501, | ||
15X21A0505, | Cricket | Priyadarsini Institute of Technology and Science,Chinthalapudi.(on Dec 2015) |
15X21A0508, | ||
15X21A0517, | ||
15X21A0521, | ||
15X21A0529, | ||
15X21A0545, | ||
14X21A0529, | ||
14X21A0511, | ||
14X21A0513, | ||
14X21A0518, | ||
14X21A0503, | ||
15X25A0512, | ||
15X25A0501, |