The department of ECE was established in 2007 with an intake of 60 students in the UG Programme. The intake was enhanced to 120 in 2008. The Department also runs Post-Graduate programmes in specialization of M.Tech (Embedded systems), with a total intake of 18 students in the year 2012. The Department also runs Diploma programmes in the year 2013 with an intake of 60 Students.
The department of ECE is one of the established and largest departments in the institution. Our faculty brings state-of-the-art research, development, and design experience into the classroom, ensuring that our students and alumni are able to apply for registration as professional engineers in all part of global engineering and the scientific community.
The department offers a holistic approach to technical education, personality development and social skills. The department has ultra-modern sophisticated laboratories like Electronic Device & Circuits, Integrated Electronics, Communication Engineering, Microprocessors & Microcontrollers, Microwave Engineering, Digital Signal Processing, Optical Fiber Communication. In addition to this department also has Audio-Visual facilities with LCD and OHPs for effective teaching methodologies.
The department also conducts workshops, symposia and faculty development programs regularly for improving the teaching and learning quality. Also the department is involved in the society development programs to make impact on its development and awareness. The Department has always been the choice for many recruiters, who come back year after year in search of fresh minds.
The department is having full-fledged laboratories to meet the requirements of both UG as well as PG curriculums. The department is also having simulation labs with 50 systems running with updated software.
Name | Mr.Sk.Sahir |
---|---|
Qualification | M.Tech, (Ph.D) |
Specialization | VLSI SYSTEM DESIGN |
E-mail ID | Sahir.esha@gmail.com |
Mobile | +91-9985362863 |
I congratulate all the students, who opted the Electronics & Communication Engineering branch. Electronics & Communication Engineering is a one of the evolving, Innovating and emerging, broadest engineering discipline. It deals with the devices and circuits of almost all the technologies and controllers and processors.
Electronics & Communication Engineers are involved in creating high end technologies to bring the universe to the foot of individual at glance. They are driving force behind any organization to extend the technology and transfer of technology throughout the world.
Department having Excellent Labs with latest equipment and virtual simulation systems with Internet facility, such that student can explore their knowledge and skills to International industry standard.
The department is also having R & D facilities to enhance the skills among the student community, which can be utilized at their final year project work.
Experience | 9 Years of Teaching Experience |
---|---|
No. of Publications | 6 International Publications |
Conference/Seminars | 11 |
Extra Curricular activities | Involving various activities in all administrative works of the college and disciplinary activities |
The following courses are being offered at the campus
S.No | Programs | Duration | Intake |
---|---|---|---|
1 | B.Tech (ECE) | 4 Years | 120 |
2 | M.Tech (Embedded Systems) | 2 years | 18 |
3 | Diploma (ECE) | 3 Years | 60 |
The department has the following labs as per curriculum.
S.No. | NAME OF THE LABORATORIES |
---|---|
II-B.Tech I-Semester | |
1 | Electronic Devices and Circuits Lab |
2 | Networks & Electrical Technology Lab |
II-B.Tech II-Semester | |
3 | Electronic Circuit Analysis Lab |
4 | Analog Communications Lab |
III-B.Tech I-Semester | |
5 | Pulse & Digital Circuits Lab |
6 | IC Applications Lab |
7 | Digital System Design & DICA Lab |
III-B.Tech II-Semester | |
8 | Microprocessors and Microcontrollers Lab |
9 | Digital Communications Lab |
10 | Digital Signal Processing Lab |
IV-B.Tech I-Semester | |
11 | V L S I Lab |
12 | Microwave Engineering Lab |
M.Tech I-Semester (EMBEDDED SYSTEMS) | |
13 | Embedded C Lab |
M.Tech II-Semester (EMBEDDED SYSTEMS) | |
14 | Embedded Systems Lab |
S.No | Faculty Name | Designation | Qualification | Experience |
---|---|---|---|---|
1 | SK SAHIR | Assoc Prof &HOD | M TECH, (Ph.D) | 9 yrs |
2 | A S SEKHAR | Assoc Prof | M TECH | 9 yrs |
3 | K.DUSHYANTH | Asst.prof | M TECH | 5 yrs |
4 | T RAVI CHANDRA KUMAR | Asst.prof | M TECH | 4 yrs |
5 | A SIVA NAGA RAJU | Asst.prof | M TECH | 3 yrs |
6 | B JEEVAN KUMAR | Asst.prof | M TECH | 3 yrs |
7 | L SURESH BABU | Asst.prof | M TECH | 2 yrs |
8 | CH PUSPHA | Asst.prof | M TECH | 2 yrs |
9 | K SYAM PRASAD | Asst.prof | M TECH | 1 yr |
10 | G PRUDHVI RAJ | Asst.prof | M TECH(AU) | 1 yr |
11 | L S L SOWJANYA | Asst.prof | M TECH | 2 yrs |
12 | B RAMANA KUMAR | Assoc.prof | M TECH,(PhD) | 16 yrs |
13 | N NAGA LAKSHMI | Asst.prof | M TECH | 2 yrs |
14 | G G BABU | Asst.prof | M TECH | 2 yrs |
15 | CH SAI KUMAR | Asst.prof | M TECH | 2 yrs |
16 | J KRUPA CHARI | Asst.prof | M TECH | 2 yrs |
17 | S R SHEKAR | Asst.prof | M TECH | 2 yrs |
18 | S SWATHI | Asst.prof | M TECH | 2 yrs |
19 | G L SOWJANYA | Asst.prof | M TECH | 1 yr |
20 | CH N V G S KUMAR | Asst.prof | M TECH | 2 yrs |
21 | G NAGADEEP | Asst.prof | M TECH | 2 yrs |
22 | G D SRUJANA | Asst.prof | M TECH | 1 yr |
23 | Y SWARNA LATHA | Lab Technician | B TECH | 1 |
24 | G PRASANTHI | Lab Technician | B TECH | 1 |
With an ardent intention to provide exposure to our students and faculties, we have organized seminars, paper presentations and technical quiz etc. So that, they can perceive the methodologies followed by others and learn the latest technologies available.
Name | Topic | Name of Journal |
---|---|---|
SK.Sahir | RFID and Finger Print Based Security System | International Journal & Magazine of Engineering, Technology, Management and Research (IJMETMR),International Journal of Research (IJR) |
C. Amala | Design and Implementation of LUT Optimization DSP Techniques | International Journal of Research (IJR) |
SK.Sahir | Novel Correction and Detection for Memory Applications | International Journal of Research (IJR) |
A. Somasekhar | A Novel Stalwart Design for Automatic Washing Machine Using VHDL | International Journal of Research (IJR) |
A. Somasekhar | A Case Study on Pervasive Computing in MANET | International Journal of Scientific & Engineering Research |
A.Somasekhar | The effect of dielectric permittivity on radiation characteristics of co-axially feed rectangular patch antenna: Design & Analysis | International Journal of Advanced Research in Computer and Communication Engineering |
SK.Sahir | The Robot Which Can Be Controlled By Android Mobile & Also Temperature Monitoring In Particular Areas | International Journal & Magazine of Engineering, Technology, Management and Research (IJMETMR) |
K.Krishna Mohan | Wi-Fi Based Traffic Controlling System & Protecting Patients & Finding the Stolen Vehicle | International Journal & Magazine of Engineering, Technology, Management and Research (IJMETMR) |
C. Amala | An Energy Awareness In Smart City Lessons Learned | International Journal & Magazine of Engineering, Technology, Management and Research (IJMETMR) |
G.Chennakesavulu | For Refinery & Autonomous Based Robot through the Android Mobile | International Journal & Magazine of Engineering, Technology, Management and Research (IJMETMR) |
SK.Sahir | High Speed Vedic Multiplier Designs Using Novel Carry Select Adder | International Journal of Research (IJR) |
Nature of Activity | No. of Students enrolled | Recognition/rewords received. if any |
---|---|---|
1. Paper Presentations | 12 | 2 |
2. Seminars | 23 | 4 |
ELEKTRONIKA-11, a National Level Technical Symposium conducted in 2011-2012 academic year.
ELEKTRONIKA-2k12, a National Level Technical Symposium conducted in 2012-2013 academic year.
With an ardent intention to provide exposure to our students and faculties, have organized seminars, paper presentations, technical quizzes etc. So that, they can perceive the methodologies followed by others and learn the latest technologies available.
Student participation in seminar/workshops
Nature o f Activity | No. of Students Enrolled | |
---|---|---|
Workshops | 1. Embedded Systems | 100 |
2. Audino Systems | 120 | |
3. PCB DESIGNING | 120 | |
4. SIGNAL PROCESSING(Crane’s) | 60 |
With an ardent intention to provide industrial exposure to our students, we have organized industrial tour for III & IV year students.
➢ We Visited Satish Dhawan Space Center (SHAR) Sriharikota.The Department has established the Department Association named as AECE (Association of Electronics & Communication Engineers). Under this banner department organizes so many technical events.